Usage Statistics for www.dragongoserver.net

Summary Period: October 2022
Generated 01-Nov-2022 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 5611777
Total Files 4666347
Total Pages 4420198
Total Visits 231306
Total KBytes 16921145
Total Unique Sites 41044
Total Unique URLs 4223
Total Unique Referrers 1582
Total Unique Usernames 2
Total Unique User Agents 2810
. Avg Max
Hits per Hour 7542 12183
Hits per Day 181025 198068
Files per Day 150527 163352
Pages per Day 142587 157537
Sites per Day 1324 3137
Visits per Day 7461 8191
KBytes per Day 545843 706471
Hits by Response Code
Code 200 - OK 83.15% 4666347
Code 206 - Partial Content 0.00% 73
Code 301 - Moved Permanently 0.00% 70
Code 302 - Found 7.80% 437807
Code 304 - Not Modified 1.30% 72991
Code 400 - Bad Request 0.01% 501
Code 401 - Unauthorized 0.01% 556
Code 403 - Forbidden 0.00% 61
Code 404 - Not Found 0.00% 208
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 7.72% 433144
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 165597 2.95% 139056 2.98% 131932 2.98% 6924 2.99% 2591 6.31% 438754 2.59%
2 179869 3.21% 149910 3.21% 144566 3.27% 6936 3.00% 2426 5.91% 511450 3.02%
3 190728 3.40% 159182 3.41% 149760 3.39% 7724 3.34% 2855 6.96% 523660 3.09%
4 189000 3.37% 156280 3.35% 152217 3.44% 7769 3.36% 2918 7.11% 500034 2.96%
5 187358 3.34% 156794 3.36% 151797 3.43% 8037 3.47% 2947 7.18% 543690 3.21%
6 186640 3.33% 154961 3.32% 146731 3.32% 7863 3.40% 2919 7.11% 672109 3.97%
7 183884 3.28% 153435 3.29% 144454 3.27% 7941 3.43% 3137 7.64% 572748 3.38%
8 162744 2.90% 135980 2.91% 127924 2.89% 7448 3.22% 2820 6.87% 403378 2.38%
9 167083 2.98% 139973 3.00% 131668 2.98% 7134 3.08% 2611 6.36% 495949 2.93%
10 188404 3.36% 155191 3.33% 149027 3.37% 7447 3.22% 2837 6.91% 706471 4.18%
11 196439 3.50% 158122 3.39% 157537 3.56% 7585 3.28% 2937 7.16% 560684 3.31%
12 191691 3.42% 155088 3.32% 153437 3.47% 7500 3.24% 2844 6.93% 595467 3.52%
13 186039 3.32% 153816 3.30% 144894 3.28% 7416 3.21% 2736 6.67% 598618 3.54%
14 198068 3.53% 162742 3.49% 155269 3.51% 7523 3.25% 2788 6.79% 569821 3.37%
15 168099 3.00% 141593 3.03% 131501 2.98% 6986 3.02% 2435 5.93% 425446 2.51%
16 168969 3.01% 139732 2.99% 134223 3.04% 6928 3.00% 2329 5.67% 417809 2.47%
17 190331 3.39% 156875 3.36% 147445 3.34% 7654 3.31% 2740 6.68% 481178 2.84%
18 181796 3.24% 152470 3.27% 142380 3.22% 8015 3.47% 2952 7.19% 631606 3.73%
19 189705 3.38% 157564 3.38% 149234 3.38% 8131 3.52% 2946 7.18% 591828 3.50%
20 184017 3.28% 154244 3.31% 140933 3.19% 7727 3.34% 2836 6.91% 621250 3.67%
21 182093 3.24% 153005 3.28% 142432 3.22% 7831 3.39% 2935 7.15% 492348 2.91%
22 157049 2.80% 130852 2.80% 125798 2.85% 7441 3.22% 2634 6.42% 473831 2.80%
23 169663 3.02% 141602 3.03% 132379 2.99% 7530 3.26% 2664 6.49% 462433 2.73%
24 176495 3.15% 146084 3.13% 138997 3.14% 7643 3.30% 2917 7.11% 481827 2.85%
25 178646 3.18% 147667 3.16% 139286 3.15% 7502 3.24% 2803 6.83% 500781 2.96%
26 174126 3.10% 144988 3.11% 138192 3.13% 7552 3.26% 2849 6.94% 494486 2.92%
27 178939 3.19% 149025 3.19% 140440 3.18% 8191 3.54% 3119 7.60% 570483 3.37%
28 182341 3.25% 151796 3.25% 142529 3.22% 7644 3.30% 2917 7.11% 645532 3.81%
29 177593 3.16% 149307 3.20% 139723 3.16% 7849 3.39% 3072 7.48% 675238 3.99%
30 185266 3.30% 155661 3.34% 143442 3.25% 7347 3.18% 2734 6.66% 638317 3.77%
31 193105 3.44% 163352 3.50% 150051 3.39% 7661 3.31% 2845 6.93% 623917 3.69%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6819 211407 3.77% 5807 180039 3.86% 5472 169633 3.84% 22326 692100 4.09%
1 5639 174822 3.12% 4733 146749 3.14% 4671 144803 3.28% 17120 530708 3.14%
2 5221 161865 2.88% 4371 135514 2.90% 4372 135557 3.07% 15675 485929 2.87%
3 4618 143168 2.55% 3809 118101 2.53% 4007 124229 2.81% 12652 392213 2.32%
4 4620 143244 2.55% 3786 117392 2.52% 3940 122148 2.76% 12903 400003 2.36%
5 4373 135575 2.42% 3579 110978 2.38% 3785 117356 2.65% 13950 432440 2.56%
6 4925 152701 2.72% 4006 124195 2.66% 4182 129661 2.93% 14398 446347 2.64%
7 5825 180604 3.22% 4767 147795 3.17% 4818 149365 3.38% 17075 529316 3.13%
8 6778 210142 3.74% 5546 171931 3.68% 5366 166348 3.76% 19546 605936 3.58%
9 7704 238826 4.26% 6331 196289 4.21% 5884 182427 4.13% 21509 666774 3.94%
10 7743 240037 4.28% 6330 196253 4.21% 5983 185478 4.20% 23609 731877 4.33%
11 7517 233035 4.15% 6220 192831 4.13% 5927 183765 4.16% 24215 750650 4.44%
12 7661 237517 4.23% 6439 199636 4.28% 5979 185377 4.19% 26661 826490 4.88%
13 7878 244236 4.35% 6529 202429 4.34% 6252 193825 4.38% 24155 748794 4.43%
14 8571 265723 4.74% 7052 218641 4.69% 6661 206516 4.67% 24976 774253 4.58%
15 9184 284715 5.07% 7568 234628 5.03% 7055 218726 4.95% 27782 861233 5.09%
16 9594 297416 5.30% 7972 247162 5.30% 7360 228179 5.16% 30920 958528 5.66%
17 9575 296832 5.29% 7954 246582 5.28% 7305 226469 5.12% 28187 873799 5.16%
18 9711 301047 5.36% 8107 251342 5.39% 7348 227797 5.15% 27656 857348 5.07%
19 9649 299135 5.33% 8090 250791 5.37% 7346 227753 5.15% 28607 886814 5.24%
20 9749 302249 5.39% 8188 253837 5.44% 7383 228880 5.18% 30554 947180 5.60%
21 9826 304627 5.43% 8290 257014 5.51% 7509 232787 5.27% 28439 881594 5.21%
22 9683 300177 5.35% 8148 252601 5.41% 7487 232100 5.25% 28851 894376 5.29%
23 8150 252677 4.50% 6890 213617 4.58% 6484 201019 4.55% 24079 746443 4.41%

Top 30 of 4223 Total URLs
# Hits KBytes URL
1 1333154 23.76% 340417 2.01% /quick_status.php
2 738789 13.16% 4564562 26.98% /game.php
3 396749 7.07% 986074 5.83% /quick_do.php
4 388966 6.93% 1292001 7.64% /status.php
5 189471 3.38% 264876 1.57% /sgf.php
6 110663 1.97% 279112 1.65% /
7 108104 1.93% 335 0.00% /login.php
8 82691 1.47% 836017 4.94% /stat/
9 43033 0.77% 57264 0.34% /favicon.ico
10 33684 0.60% 196408 1.16% /show_games.php
11 24029 0.43% 1664848 9.84% /skins/dragon/screen.css
12 23483 0.42% 989939 5.85% /faq.php
13 20277 0.36% 33663 0.20% /error.php
14 19012 0.34% 647396 3.83% /skins/dragon/print.css
15 14555 0.26% 16360 0.10% /eidogo.php
16 13134 0.23% 1346120 7.96% /stat/usage_202209.html
17 12149 0.22% 121880 0.72% /js/common.js
18 11083 0.20% 54484 0.32% /register.php
19 9522 0.17% 32135 0.19% /message.php
20 8940 0.16% 5 0.00% /clock_tick.php
21 8811 0.16% 660563 3.90% /js/jquery-3.3.1.min.js
22 8187 0.15% 28637 0.17% /userinfo.php
23 8175 0.15% 829229 4.90% /stat/usage_202210.html
24 6960 0.12% 44656 0.26% /waiting_room.php
25 5414 0.10% 3136 0.02% /rss/status.php
26 5397 0.10% 5757 0.03% /game_comments.php
27 5175 0.09% 7009 0.04% /sitemap.xml
28 4237 0.08% 16498 0.10% /list_messages.php
29 4076 0.07% 4803 0.03% /robots.txt
30 2982 0.05% 21791 0.13% /ratingpng.php

Top 10 of 4223 Total URLs By KBytes
# Hits KBytes URL
1 738789 13.16% 4564562 26.98% /game.php
2 24029 0.43% 1664848 9.84% /skins/dragon/screen.css
3 13134 0.23% 1346120 7.96% /stat/usage_202209.html
4 388966 6.93% 1292001 7.64% /status.php
5 23483 0.42% 989939 5.85% /faq.php
6 396749 7.07% 986074 5.83% /quick_do.php
7 82691 1.47% 836017 4.94% /stat/
8 8175 0.15% 829229 4.90% /stat/usage_202210.html
9 8811 0.16% 660563 3.90% /js/jquery-3.3.1.min.js
10 19012 0.34% 647396 3.83% /skins/dragon/print.css

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 1333154 23.76% 75739 33.45% /quick_status.php
2 388966 6.93% 69190 30.56% /status.php
3 110663 1.97% 29320 12.95% /
4 396749 7.07% 15714 6.94% /quick_do.php
5 108104 1.93% 13425 5.93% /login.php
6 738789 13.16% 10055 4.44% /game.php
7 20277 0.36% 2276 1.01% /error.php
8 33684 0.60% 1611 0.71% /show_games.php
9 5414 0.10% 1538 0.68% /rss/status.php
10 8187 0.15% 1241 0.55% /userinfo.php

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 1333154 23.76% 72700 38.33% /quick_status.php
2 388966 6.93% 45618 24.05% /status.php
3 396749 7.07% 23026 12.14% /quick_do.php
4 110663 1.97% 18476 9.74% /
5 738789 13.16% 9537 5.03% /game.php
6 189471 3.38% 7403 3.90% /sgf.php
7 20277 0.36% 2957 1.56% /error.php
8 5414 0.10% 1507 0.79% /rss/status.php
9 33684 0.60% 1452 0.77% /show_games.php
10 11083 0.20% 1164 0.61% /register.php

Top 30 of 1582 Total Referrers
# Hits Referrer
1 2776222 49.47% - (Direct Request)
2 1821055 32.45% https://www.dragongoserver.net/game.php
3 515154 9.18% https://www.dragongoserver.net/status.php
4 61767 1.10% https://www.dragongoserver.net/
5 58865 1.05% https://www.dragongoserver.net/index.php
6 57470 1.02% https://www.dragongoserver.net/show_games.php
7 21726 0.39% https://www.dragongoserver.net/tournaments/ladder/view.php
8 21302 0.38% https://www.dragongoserver.net/waiting_room.php
9 18402 0.33% https://investimentosinfo.com.br/author/fabiojose/
10 16128 0.29% https://www.dragongoserver.net/message.php
11 15871 0.28% https://www.dragongoserver.net/userinfo.php
12 12224 0.22% anonymousfox.co
13 10910 0.19% https://dayketoan.org/
14 9920 0.18% https://mir-sailing.com/
15 9611 0.17% https://www.dragongoserver.net/faq.php
16 9386 0.17% https://www.dragongoserver.net/eidogo.php
17 8554 0.15% https://stolgaparish.org/
18 8530 0.15% http://www.dragongoserver.net/game.php
19 7158 0.13% https://www.dragongoserver.net/list_messages.php
20 6873 0.12% https://www.dragongoserver.net/tournaments/view_tournament.php
21 5962 0.11% https://www.dragongoserver.net/eidogo-player/css/player.css
22 5167 0.09% http://www.dragongoserver.net/faq.php
23 5142 0.09% https://www.dragongoserver.net/tournaments/list_tournaments.php
24 4987 0.09% https://www.dragongoserver.net/ratinggraph.php
25 4893 0.09% https://sexmilf-dating.com/
26 4725 0.08% https://europe2019.org/
27 4717 0.08% https://esacordoba2020.com/
28 4603 0.08% https://stonehousesport.com/
29 4537 0.08% https://unioneitaliana.org/
30 4482 0.08% https://love-girls24.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 70.00% https://www.dragongoserver.net/
2 3 30.00% www.illusioncn.org

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 16 0.00% 5 0.00% admin
2 2 0.00% 2 0.00% 3 0.00% 2 0.00% 8hYTSUFk

Top 15 of 2810 Total User Agents
# Hits User Agent
1 754449 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 436237 7.77% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.3.1)
3 260464 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
4 231786 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
5 209139 3.73% DGS/136
6 203245 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 163706 2.92% okhttp/2.5.0
8 127201 2.27% Apache-HttpClient/UNAVAILABLE (java 1.4)
9 124853 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
10 89432 1.59% Wget/1.21.3
11 87466 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
12 79271 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 77572 1.38% Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
14 75436 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
15 67658 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2022

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 1375898 24.52% 1190377 25.51% 3218027 19.02% Network (net)
2 1090045 19.42% 878389 18.82% 3536983 20.90% Unresolved/Unknown
3 620260 11.05% 540107 11.57% 1623291 9.59% Commercial (com)
4 583423 10.40% 468335 10.04% 1727522 10.21% Germany
5 286511 5.11% 235744 5.05% 2657614 15.71% Russian Federation
6 275765 4.91% 156390 3.35% 390389 2.31% Japan
7 261928 4.67% 228356 4.89% 790557 4.67% France
8 185322 3.30% 176662 3.79% 212208 1.25% Italy
9 119264 2.13% 103520 2.22% 370822 2.19% Poland
10 90631 1.62% 79168 1.70% 257483 1.52% Belgium
11 78543 1.40% 64153 1.37% 201764 1.19% Netherlands
12 60358 1.08% 58460 1.25% 95287 0.56% Slovakia
13 56349 1.00% 49254 1.06% 139030 0.82% Canada
14 53008 0.94% 37349 0.80% 152695 0.90% Singapore
15 40642 0.72% 32570 0.70% 128338 0.76% Czech Republic
16 35760 0.64% 29864 0.64% 85506 0.51% Finland
17 30600 0.55% 26281 0.56% 35624 0.21% Portugal
18 30539 0.54% 25074 0.54% 91106 0.54% Switzerland
19 29184 0.52% 23327 0.50% 80785 0.48% Sweden
20 28810 0.51% 26363 0.56% 44489 0.26% Hungary
21 26691 0.48% 20030 0.43% 57637 0.34% Argentina
22 26014 0.46% 22579 0.48% 82903 0.49% Spain
23 19753 0.35% 19695 0.42% 225236 1.33% Wallis and Futuna Islands
24 17290 0.31% 14136 0.30% 35415 0.21% United Kingdom
25 14388 0.26% 12548 0.27% 45393 0.27% Romania
26 13819 0.25% 10600 0.23% 39190 0.23% Greece
27 13600 0.24% 13146 0.28% 129936 0.77% Brazil
28 12592 0.22% 10252 0.22% 37218 0.22% Austria
29 12527 0.22% 10928 0.23% 59916 0.35% New Zealand
30 10930 0.19% 8507 0.18% 27246 0.16% Denmark


Generated by Webalizer Version 2.23