Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 173562 | 144557 | 137253 | 8630 | 36095 | 43260818 | 172606 | 2745072 | 2891143 | 3471255 |
Dec 2024 | 167117 | 138462 | 134928 | 8431 | 48852 | 56383498 | 261370 | 4182796 | 4292349 | 5180654 |
Nov 2024 | 163387 | 134981 | 130093 | 8023 | 47446 | 28177496 | 240695 | 3902810 | 4049432 | 4901639 |
Oct 2024 | 161593 | 132521 | 128239 | 7845 | 49359 | 20977809 | 243217 | 3975434 | 4108168 | 5009408 |
Sep 2024 | 184565 | 157437 | 154170 | 7564 | 47359 | 25112043 | 226929 | 4625111 | 4723132 | 5536965 |
Aug 2024 | 153680 | 126869 | 123454 | 7597 | 48366 | 20326699 | 235516 | 3827099 | 3932947 | 4764092 |
Jul 2024 | 165078 | 137912 | 132487 | 7622 | 47367 | 22217527 | 236284 | 4107116 | 4275297 | 5117445 |
Jun 2024 | 168321 | 140767 | 134415 | 7833 | 47105 | 14855152 | 235011 | 4032450 | 4223025 | 5049631 |
May 2024 | 174414 | 147432 | 137549 | 7987 | 28167 | 8000634 | 127807 | 2200789 | 2358916 | 2790624 |
Totals | 239311676 | 1979435 | 33598677 | 34854409 | 41821713 | |||||
Generated by Webalizer Version 2.23 |